Finnair
0.522 EUR -1.42 %12,743 investors are following this company
Finnair is a Finnish airline. The company offers a wide range of destinations to and from Europe, and to a large part of the world's continents. The flights are mainly found around the Nordic countries, Europe and Asia. In addition to regular flights, long-haul flights are offered. The company was founded in 1923 and is headquartered in Vantaa, Finland.
P/E (23e)
3.7
EV/EBIT (adj.) (23e)
8.6
P/B (23e)
1.77
Dividend yield-% (23e)
-
Target price
0.50 EUR
Recommendation
Sell
Updated
23.7.2023
NASDAQ Helsinki
FIA1S
Daily low / high price
0.519 / 0.53
EUR
Market cap
735.36M EUR
Turnover
316.29K EUR
Volume
606K
Risk and recommendation
HighRiskLow
SellRecommendationBuy
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Prime Minister´s Office | 55.8 % | 55.8 % |
Varma Mutual Pension Insurance Company | 2.2 % | 2.2 % |
Premium
Not activated
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Nicklas Ilebrand | 29.07.2021 | 3,599.8055EUR |
Mats Orvér | 29.07.2021 | 5,999.8946EUR |
Premium
Not activated
This content is for our Premium customers only.
Forum updates
Income statement
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Revenue | 3,097.70 | 829.20 | 838.40 | 2,356.60 | 3,014.96 | 3,015.57 | 3,089.76 | 3,151.22 |
growth-% | 9.22 % | -73.23 % | 1.11 % | 181.08 % | 27.94 % | 0.02 % | 2.46 % | 1.99 % |
EBITDA | 485.41 | -120.66 | -134.60 | 149.20 | 539.04 | 523.25 | 511.53 | 525.04 |
EBIT (adj.) | 162.81 | -595.26 | -469.90 | -163.90 | 201.24 | 200.00 | 196.00 | 212.00 |
EBIT | 160.01 | -464.46 | -454.40 | -200.60 | 208.24 | 200.00 | 196.00 | 212.00 |
Profit before taxes | 93.01 | -654.34 | -581.94 | -370.73 | 111.34 | 84.96 | 80.87 | 101.04 |
Net income | 62.15 | -540.82 | -480.74 | -492.53 | 204.61 | 67.97 | 64.69 | 80.83 |
EPS (adj.) | 0.50 | -0.50 | -0.35 | -0.33 | 0.14 | 0.05 | 0.05 | 0.06 |
growth-% | 17.35 % | -199.91 % | -65.85 % | -4.82 % | 24.95 % | |||
Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Dividend ratio |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 15.67 % | -14.55 % | -16.05 % | 6.33 % | 17.88 % | 17.35 % | 16.56 % | 16.66 % |
EBIT-% (adj.) | 5.26 % | -71.79 % | -56.05 % | -6.95 % | 6.67 % | 6.63 % | 6.34 % | 6.73 % |
EBIT-% | 5.17 % | -56.01 % | -54.20 % | -8.51 % | 6.91 % | 6.63 % | 6.34 % | 6.73 % |
ROE | 6.59 % | -58.06 % | -70.06 % | -111.14 % | 49.55 % | 15.13 % | 12.55 % | 13.74 % |
ROI | 6.15 % | -16.51 % | -14.26 % | -6.30 % | 7.36 % | 8.67 % | 9.14 % | 9.96 % |
Valuation
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 1.08 | 0.76 | 0.60 | 0.39 | 0.52 | 0.52 | 0.52 | 0.52 |
Shares | 128.14 | 1,407.40 | 1,407.40 | 1,407.40 | 1,408.73 | 1,408.73 | 1,408.73 | 1,408.73 |
Market cap | 138.77 | 1,066.81 | 837.40 | 546.07 | 735.36 | 735.36 | 735.36 | 735.36 |
Enterprise value | 760.87 | 2,421.79 | 2,380.64 | 1,650.81 | 1,731.44 | 1,582.47 | 1,490.88 | 1,468.21 |
EV/S | 0.25 | 2.92 | 2.84 | 0.70 | 0.57 | 0.52 | 0.48 | 0.47 |
EV/EBITDA | 1.57 | - | - | 11.06 | 3.21 | 3.02 | 2.91 | 2.80 |
EV/EBIT (adj.) | 4.67 | - | - | - | 8.60 | 7.91 | 7.61 | 6.93 |
EV/EBIT | 4.76 | - | - | - | 8.31 | 7.91 | 7.61 | 6.93 |
P/E (adj.) | 2.16 | - | - | - | 3.70 | 10.82 | 11.37 | 9.10 |
P/E | 2.23 | - | - | - | 3.59 | 10.82 | 11.37 | 9.10 |
P/B | 0.14 | 1.19 | 1.76 | 1.33 | 1.77 | 1.52 | 1.34 | 1.17 |
P/S | 0.04 | 1.29 | 1.00 | 0.23 | 0.24 | 0.24 | 0.24 | 0.23 |
Dividend yield | ||||||||
Equity ratio | 24.92 % | 24.59 % | 11.75 % | 9.94 % | 10.67 % | 13.20 % | 15.69 % | 17.55 % |
Gearing ratio | 64.37 % | 151.13 % | 324.41 % | 269.05 % | 239.89 % | 175.31 % | 137.90 % | 116.56 % |
Quarter data
Q3/22 | Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23e | Q4/23e | 2023e | Q1/24e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 719.20 | 687.30 | 2,356.60 | 694.70 | 749.21 | 832.02 | 739.03 | 3,014.96 | |
EBITDA | 98.10 | 119.20 | 149.20 | 90.30 | 147.74 | 184.00 | 117.00 | 539.04 | |
EBIT | 19.20 | 38.00 | -200.60 | 8.30 | 64.94 | 101.00 | 34.00 | 208.24 | |
Profit before taxes | -44.71 | 55.31 | -370.73 | -7.40 | 42.74 | 72.00 | 4.00 | 111.34 | |
Net income | -41.21 | 49.21 | -492.53 | -1.60 | 133.28 | 68.93 | 4.00 | 204.61 |
Showing All content types