Raute
9.04 EUR +0.44 %4,755 investors are following this company
Raute operates in the industrial sector. A particular specialization is held for the forest industry, where the company offers machines and equipment adapted to the production process, with the main focus on plywood and laminate. In addition, the company provides spare parts, maintenance, and modernization of equipment. Raute operates worldwide, with the largest presence in Europe, North America, and Asia. The company's head office is located in Nastola.
P/E (23e)
14.79
EV/EBIT (adj.) (23e)
6.65
P/B (23e)
1.31
Dividend yield-% (23e)
2.21 %
Target price
11.50 EUR
Recommendation
Buy
Updated
27.8.2023
NASDAQ Helsinki
RAUTE
Daily low / high price
9 / 9.18
EUR
Market cap
55.35M EUR
Turnover
12.17K EUR
Volume
1.3K
Risk and recommendation
HighRiskLow
SellRecommendationBuy
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Sundholm Göran Wilhelm | 12.4 % | 12.4 % |
eQ Nordic Small Cap Mutual Fund | 2.3 % | 2.3 % |
Premium
Not activated
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Jani Roivainen | 16.06.2023 | 18,375EUR |
Mika Tapani Mustakallio | 16.06.2023 | 27,591.9EUR |
Premium
Not activated
This content is for our Premium customers only.
Forum updates
Income statement
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Revenue | 151.30 | 114.99 | 142.21 | 158.32 | 157.29 | 180.36 | 163.65 | 161.47 |
growth-% | -16.41 % | -23.99 % | 23.67 % | 11.33 % | -0.65 % | 14.67 % | -9.27 % | -1.33 % |
EBITDA | 12.17 | 1.27 | 2.07 | -9.69 | 8.41 | 13.28 | 14.53 | 15.45 |
EBIT (adj.) | 8.45 | -2.77 | 2.07 | -14.64 | 5.34 | 8.23 | 9.76 | 10.93 |
EBIT | 8.45 | -2.77 | -2.25 | -14.64 | 3.75 | 8.23 | 9.76 | 10.93 |
Profit before taxes | 9.25 | -2.50 | -1.74 | -13.81 | 3.53 | 8.17 | 9.74 | 11.02 |
Net income | 7.67 | -1.85 | -1.77 | -11.51 | 2.48 | 6.11 | 7.15 | 8.31 |
EPS (adj.) | 1.80 | -0.43 | 0.37 | -2.70 | 0.61 | 1.00 | 1.17 | 1.36 |
growth-% | -35.17 % | -124.06 % | -822.41 % | 63.17 % | 17.06 % | 16.23 % | ||
Dividend | 1.45 | 0.80 | 0.00 | 0.00 | 0.20 | 0.40 | 0.50 | 0.60 |
Dividend ratio | 80.43 % | -184.45 % | 49.36 % | 40.11 % | 42.83 % | 44.22 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 8.05 % | 1.10 % | 1.46 % | -6.12 % | 5.35 % | 7.36 % | 8.88 % | 9.57 % |
EBIT-% (adj.) | 5.59 % | -2.41 % | 1.46 % | -9.25 % | 3.39 % | 4.56 % | 5.96 % | 6.77 % |
EBIT-% | 5.59 % | -2.41 % | -1.58 % | -9.25 % | 2.39 % | 4.56 % | 5.96 % | 6.77 % |
ROE | 15.98 % | -4.15 % | -4.81 % | -40.42 % | 7.63 % | 13.70 % | 14.48 % | 15.29 % |
ROI | 16.05 % | -5.31 % | -4.68 % | -35.08 % | 9.36 % | 16.82 % | 17.99 % | 18.42 % |
Valuation
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 23.67 | 21.49 | 18.75 | 7.82 | 9.04 | 9.04 | 9.04 | 9.04 |
Shares | 4.26 | 4.26 | 4.26 | 4.26 | 6.12 | 6.12 | 6.12 | 6.12 |
Market cap | 100.74 | 91.62 | 79.92 | 33.34 | 55.35 | 55.35 | 55.35 | 55.35 |
Enterprise value | 86.82 | 87.76 | 67.63 | 40.03 | 35.51 | 37.86 | 44.18 | 39.90 |
EV/S | 0.57 | 0.76 | 0.48 | 0.25 | 0.23 | 0.21 | 0.27 | 0.25 |
EV/EBITDA | 7.13 | 69.15 | 32.67 | - | 4.22 | 2.85 | 3.04 | 2.58 |
EV/EBIT (adj.) | 10.27 | - | 32.67 | - | 6.65 | 4.60 | 4.53 | 3.65 |
EV/EBIT | 10.27 | - | - | - | 9.46 | 4.60 | 4.53 | 3.65 |
P/E (adj.) | 13.13 | - | 50.15 | - | 14.79 | 9.07 | 7.74 | 6.66 |
P/E | 13.13 | - | - | - | 22.31 | 9.07 | 7.74 | 6.66 |
P/B | 2.03 | 2.31 | 2.35 | 1.46 | 1.31 | 1.18 | 1.07 | 0.97 |
P/S | 0.67 | 0.80 | 0.56 | 0.21 | 0.35 | 0.31 | 0.34 | 0.34 |
Dividend yield | 6.13 % | 3.72 % | 2.21 % | 4.42 % | 5.53 % | 6.64 % | ||
Equity ratio | 62.97 % | 58.71 % | 44.29 % | 39.28 % | 57.63 % | 50.88 % | 62.31 % | 66.75 % |
Gearing ratio | -28.11 % | -9.76 % | -35.94 % | 29.23 % | -56.59 % | -45.71 % | -29.34 % | -34.15 % |
Quarter data
Q3/22 | Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23e | Q4/23e | 2023e | Q1/24e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 41.78 | 45.68 | 158.32 | 36.82 | 29.34 | 40.29 | 50.85 | 157.29 | |
EBITDA | 2.67 | 1.72 | -9.69 | 2.00 | 0.09 | 3.03 | 3.30 | 8.41 | |
EBIT | 1.42 | 0.51 | -14.64 | 0.86 | -1.03 | 1.83 | 2.10 | 3.75 | |
Profit before taxes | 1.39 | 1.33 | -13.81 | 0.79 | -1.19 | 1.83 | 2.10 | 3.53 | |
Net income | 1.26 | 1.37 | -11.51 | 0.44 | -0.80 | 1.32 | 1.53 | 2.48 |
Showing All content types