Nordnet: Monthly statistics August

Lehdistötiedote

+-----------------+---------+---------+---------+---------+--------+
| | August | July | Change  | August |Change  |
+-----------------+---------+---------+---------+---------+--------+
| | 2022[1] | 2022 |one month| 2021 |one year|
+-----------------+---------+---------+---------+---------+--------+
|Savings & | | | | | |
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of |1,664,700|1,651,500| 0.8%|1,517,600| 9.7%|
|customers | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Net savings (SEK | 3.1| 3.4| -8.8%| 5.7| -45.6%|
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Savings capital | 732| 740| -1.1%| 749| -2.2%|
|(SEK billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Lending (SEK | | | | | |
|billion) | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Margin lending[2]| 12.3| 12.1| 1.8%| 11.7| 4.9%|
+-----------------+---------+---------+---------+---------+--------+
|Mortgage | 10.5| 10.4| 0.7%| 8.0| 31.7%|
+-----------------+---------+---------+---------+---------+--------+
|Personal loans | 4.0| 4.0| 0.4%| 4.1| -0.9%|
+-----------------+---------+---------+---------+---------+--------+
|Total lending | 26.8| 26.5| 1.1%| 23.8| 12.9%|
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Number of | | | | | |
|trades[3] | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden |1,800,500|1,505,800| 19.6%|2,137,100| -15.8%|
+-----------------+---------+---------+---------+---------+--------+
|Norway |1,149,200| 779,400| 47.4%|1,105,500| 4.0%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark |1,000,700| 755,800| 32.4%|1,034,600| -3.3%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 918,800| 768,400| 19.6%|1,144,300| -19.7%|
+-----------------+---------+---------+---------+---------+--------+
|Total |4,869,200|3,809,400| 27.8%|5,421,500| -10.2%|
+-----------------+---------+---------+---------+---------+--------+
|Share of cross | 29.2%| 24.3%| 4.8%| 29.5%| -0.4%|
|border trades | | | | | |
+-----------------+---------+---------+---------+---------+--------+
| | | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Average number of| | | | | |
|trades per day[4]| | | | | |
+-----------------+---------+---------+---------+---------+--------+
|Sweden | 78,300| 71,700| 9.2%| 97,100| -19.4%|
+-----------------+---------+---------+---------+---------+--------+
|Norway | 50,000| 37,100| 34.8%| 50,300| -0.6%|
+-----------------+---------+---------+---------+---------+--------+
|Denmark | 43,500| 36,000| 20.8%| 47,000| -7.4%|
+-----------------+---------+---------+---------+---------+--------+
|Finland | 39,900| 36,600| 9.0%| 52,000| -23.3%|
+-----------------+---------+---------+---------+---------+--------+
|Total | 211,700| 181,400| 16.7%| 246,400| -14.1%|
+-----------------+---------+---------+---------+---------+--------+

[1] The numbers for August 2022 are preliminary.
[2] Lending excluding pledged cash and cash equivalents.
[3] Nordnet's total trades on all exchanges and market places for all customers, and share of cross border trades. 
[4] Average number of trades per day is calculated as total trades per market divided by the number of days each stock exchange was open.