Fiskars
17.52 EUR -0.79 %9,142 investors are following this company
Fiskars is a manufacturer of products for homes and households. The product portfolio is broad and consists, for example, of scissors, garden and food tools, as well as other products for home and garden. The company operates worldwide, where the products are sold under various own brands. The largest business is found in the European market. The head office is located in Helsinki.
P/E (23e)
17.09
EV/EBIT (adj.) (23e)
13.69
P/B (23e)
1.68
Dividend yield-% (23e)
4.57 %
Target price
17.50 EUR
Recommendation
Accumulate
Updated
20.7.2023
NASDAQ Helsinki
FSKRS
Daily low / high price
17.46 / 17.72
EUR
Market cap
1.42B EUR
Turnover
165.37K EUR
Volume
9.4K
Risk and recommendation
HighRiskLow
SellRecommendationBuy
Latest research
Extensive report
Inderes' extensive report is an investor's handbook on customer companies covered by our research.
The latest extensive report was released
Read the reportAnalyst

Rauli Juva
Analyst

Thomas Westerholm
Analyst
Latest videos
Financial calendar
Interim report
26.10.2023
Major OwnersSource: Millistream Market Data AB
Owner | Capital | Votes |
---|---|---|
Virala Oy Ab | 15.7 % | 15.7 % |
Turret Oy Ab | 14.1 % | 14.1 % |
Premium
Not activated
This content is for our Premium customers only.
Insider Transactions
Insider | Date | Total value |
---|---|---|
Jussi Siitonen | 13.03.2023 | 499,996.08EUR |
Nathalie Ahlström | 10.03.2023 | 999,992.16EUR |
Premium
Not activated
This content is for our Premium customers only.
Forum updates
Income statement
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Revenue | 1,090.44 | 1,116.17 | 1,254.35 | 1,248.44 | 1,120.09 | 1,179.65 | 1,239.31 | 1,286.67 |
growth-% | -2.51 % | 2.36 % | 12.38 % | -0.47 % | -10.28 % | 5.32 % | 5.06 % | 3.82 % |
EBITDA | 119.54 | 173.41 | 204.07 | 193.52 | 176.91 | 212.22 | 227.43 | 232.55 |
EBIT (adj.) | 77.70 | 109.14 | 154.30 | 151.02 | 122.61 | 149.52 | 162.64 | 169.36 |
EBIT | 60.00 | 98.11 | 142.80 | 134.72 | 117.11 | 149.52 | 162.64 | 169.36 |
Profit before taxes | 63.17 | 89.86 | 144.10 | 124.12 | 100.33 | 136.61 | 152.76 | 162.89 |
Net income | 51.64 | 67.68 | 86.60 | 98.20 | 77.34 | 105.66 | 118.25 | 124.53 |
EPS (adj.) | 0.85 | 0.97 | 1.20 | 1.42 | 1.03 | 1.31 | 1.46 | 1.54 |
growth-% | -23.65 % | 13.60 % | 24.63 % | 18.00 % | -27.86 % | 27.54 % | 11.92 % | 5.31 % |
Dividend | 0.56 | 0.60 | 0.76 | 0.80 | 0.80 | 0.82 | 0.90 | 1.08 |
Dividend ratio | 88.42 % | 72.23 % | 71.50 % | 65.65 % | 83.59 % | 62.72 % | 61.51 % | 70.00 % |
Profitability and return on capital
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
EBITDA-% | 10.96 % | 15.54 % | 16.27 % | 15.50 % | 15.79 % | 17.99 % | 18.35 % | 18.07 % |
EBIT-% (adj.) | 7.13 % | 9.78 % | 12.30 % | 12.10 % | 10.95 % | 12.68 % | 13.12 % | 13.16 % |
EBIT-% | 5.50 % | 8.79 % | 11.38 % | 10.79 % | 10.46 % | 12.68 % | 13.12 % | 13.16 % |
ROE | 5.25 % | 8.91 % | 11.03 % | 11.95 % | 9.23 % | 12.22 % | 12.97 % | 12.93 % |
ROI | 5.21 % | 10.99 % | 16.42 % | 12.59 % | 9.76 % | 12.80 % | 14.15 % | 14.98 % |
Valuation
2019 | 2020 | 2021 | 2022 | 2023e | 2024e | 2025e | 2026e | |
---|---|---|---|---|---|---|---|---|
Share price (EUR) | 11.26 | 14.98 | 23.00 | 15.38 | 17.52 | 17.52 | 17.52 | 17.52 |
Shares | 81.54 | 81.47 | 81.47 | 80.58 | 80.82 | 80.82 | 80.82 | 80.82 |
Market cap | 918.09 | 1,220.44 | 1,873.85 | 1,239.34 | 1,415.91 | 1,415.91 | 1,415.91 | 1,415.91 |
Enterprise value | 1,069.02 | 1,269.67 | 1,906.11 | 1,563.43 | 1,678.56 | 1,569.78 | 1,506.72 | 1,466.92 |
EV/S | 0.98 | 1.14 | 1.52 | 1.25 | 1.50 | 1.33 | 1.22 | 1.14 |
EV/EBITDA | 8.94 | 7.32 | 9.34 | 8.08 | 9.49 | 7.40 | 6.63 | 6.31 |
EV/EBIT (adj.) | 13.76 | 11.63 | 12.35 | 10.35 | 13.69 | 10.50 | 9.26 | 8.66 |
EV/EBIT | 17.82 | 12.94 | 13.35 | 11.61 | 14.33 | 10.50 | 9.26 | 8.66 |
P/E (adj.) | 13.24 | 15.51 | 19.10 | 10.82 | 17.09 | 13.40 | 11.97 | 11.37 |
P/E | 17.78 | 18.03 | 21.64 | 12.62 | 18.31 | 13.40 | 11.97 | 11.37 |
P/B | 1.21 | 1.61 | 2.31 | 1.49 | 1.68 | 1.60 | 1.51 | 1.43 |
P/S | 0.84 | 1.09 | 1.49 | 0.99 | 1.26 | 1.20 | 1.14 | 1.10 |
Dividend yield | 4.97 % | 4.01 % | 3.30 % | 5.20 % | 4.57 % | 4.68 % | 5.14 % | 6.16 % |
Equity ratio | 56.04 % | 56.76 % | 56.87 % | 52.71 % | 58.98 % | 58.79 % | 61.85 % | 65.58 % |
Gearing ratio | 19.71 % | 6.55 % | 4.11 % | 38.91 % | 30.95 % | 17.30 % | 9.64 % | 5.13 % |
Quarter data
Q3/22 | Q4/22 | 2022 | Q1/23 | Q2/23 | Q3/23e | Q4/23e | 2023e | Q1/24e | |
---|---|---|---|---|---|---|---|---|---|
Revenue | 292.60 | 303.93 | 1,248.44 | 274.90 | 267.90 | 267.01 | 310.29 | 1,120.09 | |
EBITDA | 44.20 | 38.42 | 193.52 | 44.00 | 37.00 | 45.13 | 50.79 | 176.91 | |
EBIT | 29.40 | 24.42 | 134.72 | 28.90 | 22.30 | 30.13 | 35.79 | 117.11 | |
Profit before taxes | 27.60 | 14.62 | 124.12 | 26.33 | 16.70 | 25.63 | 31.79 | 100.33 | |
Net income | 22.30 | 11.30 | 98.20 | 20.23 | 12.70 | 19.79 | 24.69 | 77.34 |
Showing All content types